HDPE reducing tee
Contact Us
- +86 15093100892
- inquiry@phtopindustry.com
- No.86 Jingsan Rd, Jinshui District, Zhengzhou City 45000, china
product category
HDPE (High Density Polyethylene) Butt Fusion is a high-strength, corrosion-resistant plastic pipe fitting designed for branch connection of HDPE pipe system, suitable for flow diversion or confluence of fluids with different pipe diameters. This product adopts hot-melt butt technology to ensure that the connection parts are leak-free and high-strength, and is widely used in municipal water supply and drainage, gas transportation, chemical pipelines, agricultural irrigation and other fields.
Core advantages
1. High-strength sealing – hot-melt butt welding fuses the pipe and pipe fittings into one, and the interface strength is ≥ the pipe body, eliminating the risk of leakage.
2. Corrosion and aging resistance – HDPE material is acid and alkali resistant, UV resistant, with a service life of up to 50 years, and can adapt to harsh environments.
3. Flexible adaptation of different diameters – supports different diameter combinations of main pipes and branch pipes (such as DN160×DN90×DN160) to meet the needs of complex pipe networks.
4. Lightweight and easy to construct – the weight is only 1/8 of that of metal pipe fittings, reducing transportation and installation costs.
Application areas
1. Municipal engineering: water supply network branching, sewage system transformation.
2. Gas transmission: variable diameter connection of medium and low pressure gas pipelines.
3. Industrial pipelines: chemical fluid distribution, factory network layout.
4. Agricultural irrigation: main and branch pipes with variable diameter and diversion, water saving and high efficiency.
Installation Guide
1. Cutting and Alignment: Use a special cutter to ensure that the pipe end is flat and aligned with the tee socket.
2. Heating and Welding: Use HDPE Buttfusion Welding Machine to heat the pipe and fittings to a molten state (210℃±10℃).
3. Butt Fusion and Pressure: Quickly butt and apply constant pressure to avoid movement during cooling.
HDPE reducing tee dimensions
dn-dn1 | L | L1 | L2 | H | e | e2 |
SIZE(dn-dn1) | mm | mm | mm | mm | SDR13.6 | SDR11 |
T75-50 | 199 | 70 | 55 | 94 | 6.8*4.6 | |
T75-63 | 220 | 70 | 65 | 107 | 6.8*5.8 | |
T90-50 | 243 | 80 | 65 | 115 | 6.7*3.7 | 8.2*4.6 |
T90-63 | 243 | 80 | 68 | 123 | 6.7*4.7 | 8.2*5.8 |
T90-75 | 270 | 80 | 75 | 130 | 6.7*5.6 | 8.2*6.8 |
T110-50 | 242 | 83 | 60 | 125 | 8.1*3.7 | 10*4.6 |
T110-63 | 242 | 83 | 62 | 130 | 8.1*4.7 | 10*5.8 |
T110-75 | 275 | 83 | 80 | 138 | 8.1*5.6 | 10*6.8 |
T110-90 | 275 | 83 | 82 | 140 | 3.2*6.7 | 10*8.2 |
T125-63 | 305 | 80 | 70 | 145 | 9.2*4.7 | 11.4*5.8 |
T125-75 | 305 | 80 | 70 | 145 | 9.2*5.6 | 11.4*6.8 |
T125-90 | 305 | 80 | 75 | 150 | 9.2*6.7 | 11.4*8.2 |
T125-110 | 305 | 80 | 75 | 150 | 9.2*8.1 | 11.4*10 |
T140-63 | 253 | 75 | 70 | 150 | 10.3*4.7 | 12.7*5.8 |
T140-75 | 253 | 75 | 75 | 155 | 10.3*5.6 | 12.7*6.8 |
T140-90 | 253 | 75 | 75 | 155 | 10.3*6.7 | 12.7*90 |
T140-110 | 253 | 70 | 80 | 160 | 10.3*8.1 | 12.7*10 |
T140-125 | 320 | 80 | 80 | 160 | 10.3*9.2 | 12.7*11.4 |
T160-50 | 250 | 90 | 70 | 170 | 11.8*3.7 | 14.6*4.6 |
T160-63 | 278 | 90 | 75 | 170 | 11.8*4.7 | 14.6*5.8 |
T160-75 | 277 | 90 | 75 | 170 | 11.8*5.6 | 14.6*6.8 |
T160-90 | 272 | 85 | 85 | 170 | 11.8*6.7 | 14.6*8.2 |
T160-110 | 333 | 100 | 80 | 175 | 11.8*8.1 | 14.6*10 |
T160-125 | 380 | 98 | 100 | 190 | 11.8*9.2 | 14.6*11.4 |
T160-140 | 383 | 100 | 100 | 195 | 11.8*10.3 | 14.6*12.7 |
T180-63 | 270 | 85 | 75 | 180 | 13.3*4.7 | 16.4*5.8 |
T180-75 | 270 | 85 | 75 | 180 | 13.3*5.6 | 16.4*6.8 |
T180-90 | 270 | 85 | 80 | 180 | 13.3*6.7 | 16.4*8.2 |
T180-110 | 270 | 85 | 85 | 185 | 13.3*8.1 | 16.4*10.0 |
T180-160 | 400 | 90 | 85 | 185 | 13.3*11.8 | 16.4*14.6 |
T200-63 | 338 | 95 | 75 | 195 | 14.7*4.7 | 18.2*5.8 |
T200-75 | 338 | 95 | 80 | 195 | 14.7*5.6 | 18.2*6.8 |
T200-90 | 338 | 95 | 85 | 195 | 14.7*6.7 | 18.2*8.2 |
T200-110 | 338 | 95 | 85 | 195 | 14.7*8.1 | 18.2*10 |
T200-160 | 368 | 95 | 85 | 200 | 14.7*11.8 | 18.2*14.6 |
T225-63 | 365 | 110 | 80 | 210 | 16.6*4.7 | 20.5*5.8 |
T225-75 | 365 | 110 | 85 | 220 | 16.6*5.6 | 20.5*6.8 |
T225-90 | 365 | 110 | 90 | 230 | 16.6*6.7 | 20.5*8.2 |
T225-110 | 365 | 110 | 100 | 230 | 16.6*8.1 | 20.5*10.0 |
T225-160 | 485 | 110 | 110 | 242 | 16.6*11.8 | 20.5*14.6 |
T225-200 | 485 | 110 | 110 | 242 | 16.6*14.7 | 20.5*18.2 |
T250-63 | 365 | 110 | 85 | 235 | 18.4*4.7 | 22.7*5.8 |
T250-75 | 365 | 110 | 90 | 235 | 18.4*5.6 | 22.7*6.8 |
T250-90 | 365 | 110 | 100 | 245 | 18.4*6.7 | 22.7*8.2 |
T250-110 | 365 | 110 | 110 | 245 | 18.4*8.1 | 22.7*10 |
T250-160 | 505 | 110 | 110 | 250 | 18.4*11.8 | 22.7*14.6 |
T250-200 | 505 | 110 | 110 | 250 | 18.4*14.7 | 22.7*18.2 |
T280-63 | 300 | 100 | 90 | 240 | 20.6*4.7 | 25.4*5.8 |
T280-75 | 300 | 100 | 90 | 240 | 20.6*5.6 | 25.4*6.8 |
T280-90 | 300 | 100 | 90 | 240 | 20.6*6.7 | 25.4*8.2 |
T280-110 | 300 | 100 | 100 | 240 | 20.6*8.1 | 25.4*10 |
T280-160 | 387 | 100 | 100 | 250 | 20.6*11.8 | 25.4*14.6 |
T280-200 | 387 | 100 | 105 | 250 | 20.6*14.7 | 25.4*18.2 |
T280-250 | 530 | 110 | 105 | 260 | 20.6*18.4 | 25.4*22.7 |
T315-63 | 370 | 110 | 90 | 270 | 23.2*4.7 | 28.6*5.8 |
T315-75 | 370 | 110 | 90 | 270 | 23.2*5.6 | 28.6*6.8 |
T315-90 | 370 | 110 | 100 | 280 | 23.2*6.7 | 28.6*8.2 |
T315-110 | 370 | 110 | 110 | 280 | 23.2*8.1 | 28.6*10 |
T315-160 | 460 | 110 | 110 | 285 | 23.2*11.8 | 28.6*14.6 |
T315-200 | 460 | 110 | 110 | 285 | 23.2*14.7 | 28.6*18.2 |
T315-250 | 575 | 103 | 110 | 285 | 23.2*18.4 | 28.6*22.7 |
T355-90 | 330 | 110 | 100 | 287 | 21.1*5.4 | 32.2*8.2 |
T355-110 | 350 | 110 | 100 | 287 | 21.1*6.6 | 32.2*10 |
T355-160 | 400 | 110 | 100 | 287 | 21.1*9.5 | 32.2*14.6 |
T355-200 | 440 | 110 | 100 | 287 | 21.1*11.9 | 32.2*18.2 |
T355-250 | 490 | 110 | 100 | 287 | 21.1*14.8 | 32.21*22.7 |
T355-315 | 555 | 110 | 100 | 287 | 21.1*18.7 | 32.21*28.6 |
T400-90 | 340 | 110 | 100 | 310 | 23.7*5.4 | 36.3*8.2 |
T400-110 | 360 | 110 | 100 | 310 | 23.7*6.6 | 36.3*10 |
T400-160 | 400 | 110 | 100 | 310 | 23.7*9.5 | 36.3*14.6 |
T400-200 | 450 | 110 | 100 | 310 | 23.7*11.9 | 36.3*18.2 |
T400-250 | 490 | 110 | 100 | 310 | 23.7*14.8 | 36.3*22.7 |
T400-315 | 555 | 110 | 100 | 310 | 23.7*18.7 | 36.3*28.6 |
T400-355 | 595 | 110 | 100 | 310 | 23.7*21.1 | 36.3*32.2 |
T450-90 | 375 | 120 | 120 | 365 | 26.7*5.4 | 40.9*8.2 |
T450-110 | 375 | 120 | 120 | 365 | 26.7*6.6 | 40.9*10 |
T450-125 | 464 | 150 | 120 | 365 | 26.7*7.4 | 40.9*11.4 |
T450-160 | 464 | 130 | 120 | 365 | 26.7*9.5 | 40.9*14.6 |
T450-200 | 464 | 120 | 120 | 365 | 26.7*11.9 | 40.9*18.2 |
T450-225 | 545 | 150 | 130 | 375 | 26.7*13.4 | 40.9*20.5 |
T450-250 | 545 | 140 | 130 | 375 | 26.7*14.8 | 40.9*22.7 |
T450-280 | 600 | 140 | 140 | 385 | 26.7*16.6 | 40.9*25.4 |
T450-315 | 600 | 130 | 140 | 385 | 26.7*18.7 | 40.9*28.6 |
T450-355 | 660 | 140 | 160 | 405 | 26.7*21.1 | 40.9*32.2 |
T450-400 | 670 | 120 | 160 | 405 | 26.7*23.7 | 45.4*36.3 |
T500-110 | 398 | 130 | 135 | 420 | 29.7*6.6 | 45.4*10 |
T500-160 | 495 | 140 | 135 | 420 | 29.7*9.5 | 45.4*14.6 |
T500-200 | 495 | 135 | 135 | 420 | 29.7*11.9 | 45.4*18.2 |
T500-225 | 545 | 150 | 135 | 420 | 29.7*13.4 | 45.4*20.5 |
T500-250 | 545 | 135 | 135 | 420 | 29.7*14.8 | 45.4*22.7 |
T500-280 | 630 | 155 | 145 | 430 | 29.7*16.6 | 45.4*25.4 |
T500-315 | 635 | 145 | 145 | 430 | 29.7*18.7 | 45.4*28.6 |
T500-355 | 700 | 150 | 160 | 445 | 29.7*21.1 | 45.4*32.2 |
T500-400 | 705 | 140 | 160 | 445 | 29.7*23.7 | 45.4*36.3 |
T500-450 | 800 | 150 | 170 | 455 | 29.7*26.7 | 45.4*40.9 |
HDPE electric fusion reducing tee is a high-performance pipe fitting using electric fusion connection technology, specially designed for branch reducing connection of HDPE pipeline system. The product has built-in high-precision electric heating wire, which realizes molecular-level fusion of pipes and fittings through electric heating, forming a high-strength, zero-leakage integrated structure, which is particularly suitable for engineering scenarios with limited construction space or requiring rapid installation.
Product core advantages
1. Intelligent electric fusion connection-built-in resistance wire, automatic fusion when powered on, more convenient construction, reducing human errors
2. 100% leakage-molecular fusion, interface strength ≥ pipe body, completely eliminating leakage risk
3. Flexible configuration of reducing diameters-supports multiple caliber combinations (such as DN200×DN110×DN200), adapting to complex pipe network requirements
4. All-weather construction-stable construction can be carried out in -40℃~+50℃ environment, not affected by weather
5. Ultra-long service life-high-quality PE100 raw materials, corrosion-resistant, anti-aging, service life of more than 50 years
Application areas
1. Municipal engineering: water supply and drainage network branch transformation, rainwater and sewage diversion system
2. Gas transmission: urban gas network reducer connection
3. Industrial pipeline: chemical medium transportation, factory process pipeline
4. Mining engineering: slurry transportation pipeline system
5. Agricultural irrigation: diversion control of large sprinkler system
Intelligent electric fusion connection system
1. Automatic identification: the pipe fittings have built-in scannable barcodes, and the welding parameters are automatically matched
2. Precise temperature control: the intelligent electric fusion welding machine monitors the welding process in real time
3. Double protection: over-temperature protection + current protection to ensure construction safety
4. Data recording: optional data recorder, full traceability
Construction points
1. The oxide layer must be removed from the pipe end with a special scraper
2. Ensure that the assembly gap between the pipe and the pipe fitting is ≤0.5mm
3. Use the original HDPE ElectroFusion Welding Machine for operation
4. After welding, natural cooling is required, and forced cooling is strictly prohibited
Specification
dn | D | L | L1 | L2 | L3 | SDR | Weight |
Size | mm | mm | mm | mm | mm | kg | |
40*25 | 57 | 136 | 46 | 48 | 115 | SDR11 | 0.202 |
40*32 | 57 | 136 | 46 | 52 | 119 | SDR11 | 0.188 |
50*25 | 65 | 150 | 50 | 42 | 117 | SDR11 | 0.214 |
50*32 | 65 | 150 | 50 | 45 | 120 | SDR11 | 0.224 |
50*40 | 65 | 150 | 50 | 50 | 125 | SDR11 | 0.245 |
63*25 | 82 | 175 | 55 | 42 | 135 | SDR11 | 0.395 |
63*32 | 82 | 146 | 55 | 45 | 138 | SDR11 | 0.296 |
63*40 | 82 | 146 | 55 | 50 | 142 | SDR11 | 0.321 |
63*50 | 82 | 156 | 55 | 56 | 148 | SDR11 | 0.365 |
75*32 | 95 | 152 | 60 | 45 | 150 | SDR11 | 0.428 |
75*40 | 95 | 160 | 60 | 50 | 155 | SDR11 | 0.439 |
75*50 | 95 | 168 | 60 | 56 | 162 | SDR11 | 0.51 |
75*63 | 95 | 178 | 60 | 66 | 172 | SDR11 | 0.554 |
90*32 | 112 | 164 | 65 | 45 | 168 | SDR11 | 0.575 |
90*40 | 112 | 170 | 65 | 50 | 172 | SDR11 | 0.612 |
90*50 | 112 | 178 | 65 | 56 | 178 | SDR11 | 0.656 |
90*63 | 112 | 188 | 65 | 66 | 188 | SDR11 | 0.736 |
90*75 | 112 | 198 | 65 | 71 | 193 | SDR11 | 0.811 |
110*32 | 135 | 175 | 73 | 45 | 190 | SDR11 | 0.92 |
110*40 | 135 | 183 | 73 | 50 | 195 | SDR11 | 0.938 |
110*50 | 135 | 194 | 73 | 56 | 200 | SDR11 | 0.979 |
110*63 | 135 | 205 | 73 | 66 | 210 | SDR11 | 1.108 |
110*75 | 135 | 215 | 73 | 71 | 215 | SDR11 | 1.163 |
110*90 | 135 | 228 | 73 | 80 | 225 | SDR11 | 1.173 |
160*63 | 194 | 228 | 84 | 66 | 270 | SDR11 | 2.186 |
160*75 | 194 | 238 | 84 | 71 | 275 | SDR11 | 2.346 |
dn | D | L | L1 | L2 | L3 | SDR | Weight |
Size | mm | mm | mm | mm | mm | kg | |
160*90 | 194 | 252 | 84 | 80 | 284 | SDR11 | 2.448 |
160*110 | 194 | 270 | 84 | 83 | 288 | SDR11 | 2.759 |
200*63 | 240 | 258 | 98 | 66 | 318 | SDR11 | 3.621 |
200*75 | 240 | 268 | 98 | 71 | 325 | SDR11 | 3.774 |
200*90 | 240 | 280 | 98 | 80 | 333 | SDR11 | 3.937 |
200*110 | 240 | 296 | 98 | 83 | 342 | SDR11 | 4.233 |
200*160 | 240 | 338 | 98 | 99 | 455 | SDR11 | 5.253 |
250*90 | 299 | 300 | 115 | 80 | 395 | SDR11 | 6.447 |
250*110 | 299 | 318 | 115 | 83 | 398 | SDR11 | 6.783 |
250*160 | 299 | 360 | 115 | 99 | 412 | SDR11 | 8.313 |
250*200 | 299 | 392 | 115 | 113 | 425 | SDR11 | 9.129 |
315*110 | 378 | 338 | 120 | 83 | 475 | SDR11 | 11.3 |
315*160 | 378 | 378 | 120 | 99 | 495 | SDR11 | 13 |
315*200 | 378 | 410 | 120 | 113 | 510 | SDR11 | 15.1 |
315*250 | 378 | 450 | 120 | 130 | 514 | SDR11 | 17.34 |
355*200 | 427 | 490 | 164 | 112 | 560 | SDR11 | 20.5 |
355*250 | 427 | 490 | 142 | 129 | 580 | SDR11 | 22.9 |
355*315 | 427 | 570 | 157 | 150 | 600 | SDR11 | 26.8 |
400*200 | 482 | 460 | 150 | 112 | 608 | SDR11 | 26.65 |
400*250 | 482 | 505 | 150 | 129 | 625 | SDR11 | 29.85 |
400*315 | 482 | 560 | 150 | 150 | 652 | SDR11 | 34.71 |
450*250 | 514 | 550 | 160 | 129 | 655 | SDR17 | 26.27 |
450*315 | 514 | 606 | 160 | 150 | 682 | SDR17 | 30.96 |
450*400 | 514 | 680 | 160 | 180 | 713 | SDR17 | 40.88 |
What is the difference between a tee and a reducing tee?
1. Basic structural differences
Comparison Item | Standard HDPE Tee | HDPE Reducing Tee (Reducer Tee) |
Pipe Diameter Design | Main & branch pipes share same diameter (e.g. DN110×DN110×DN110) | Main & branch pipes have different diameters (e.g. DN160×DN90×DN160) |
Visual Characteristics | Three ports with identical diameters | At least one port diameter differs from others |
Internal Flow Path | Uniform diameter with consistent flow resistance | Transitional diameter change may create local vortices |
2. Differences in functional use
Type | Primary Function | Typical Application Scenarios |
Standard Tee | Equal flow splitting/combining | • Equidistant branching in water supply networks • Symmetrical flow division in drainage systems |
Reducing Tee | Variable flow distribution/ pressure regulation | • Main pipe to smaller branch diversion (e.g. DN200→DN110) • Pressure reduction at pump station outlets • Different flow rate branches in irrigation systems |
3. Comparison of hydraulic characteristics
Characteristic | Standard Tee | Reducing Tee |
Flow Resistance Coefficient | Lower (0.3~0.5) | Higher (0.5~1.2, depends on reduction ratio) |
Pressure Loss | Relatively small | May cause 5%~15% pressure drop at branch end |
Flow Velocity Change | Essentially remains unchanged | Branch flow velocity increases as diameter decreases |
4. Construction precautions
Item | Standard Tee | Reducing Tee |
Installation Orientation | Can be installed in any direction | Must follow flow direction arrow (typically main→branch is tapered direction) |
Welding Process | Standard butt/eletrofusion parameters | Requires extended heating time at reduction zone (thicker wall section) |
Support Requirements | Conventional pipe supports | Additional support recommended at reduction interface |
5. Selection recommendations
Ordinary tees are preferred: when the system meets the following conditions
✓ The flow requirements of branch pipes are the same
✓ No need to adjust the branch pipe pressure
✓ The pipeline space layout allows equal diameter connection
Different diameter tees must be used: when the following requirements occur
✓ The main pipeline is diverted to the small flow branch (such as the connection of the community water supply main pipe to the household pipe)
✓ The branch pipe pressure needs to be reduced (such as the pressure reduction of the irrigation system)
✓ The pipeline space is limited and the diameter transition is required (such as the change of pipe diameter when crossing the structure)