Electrofusion Fittings
HDPE Electrofusion Reducing Tee
HDPE Electrofusion Reducing Tee, as a kind of fittings connector, its main role is to branch out the branch pipe on the main pipe, to realize the steering or diversion of fluid.
- Raw Materials: PE100, PE100RC
- Standards: EN12201, ISO 4427, AS/NZS 4129
- Diameter: DN20-800mm (Larger size can be customized)
- PressureRating: SDR9, SDR11, SDR17, SDR26
- Certificates: CE, ISO, WRAS, UL
- Color: Black, colors can be customized
Email: info@phpipes.com · WhatsApp: +86 15903623547
Product Description
Puhui has large quantity of stock, and regular sizes & items of HDPE electrofusion fittings are available in our stock.

Product Specifications
|
Parameter Item
|
Specification
|
|
Material
|
100% Virgin PE100 / PE4710 HDPE Resin
|
|
Angle
|
90° Right Angle Branch
|
|
Connection Method
|
Electrofusion Welding
|
|
Size Range
|
DN20 – DN1400, Custom Sizes Available
|
|
Pressure Rating
|
SDR9, SDR11, SDR17, SDR26 (PN6–PN16)
|
|
Execution Standard
|
EN12201, ISO 4427, EN1555, ASTM D3350
|
|
Color
|
Standard Black
|
|
Service Life
|
50-Year Engineering Grade Lifespan
|
If you have any inquiry about HDPE Pipe and Fittings,Contact Us Now! Get A Free Quote Quickly!
Please Contact us to Get More Details or Price, Send Email: info@phpipes.com
Welcome customers to visit the factory, or third party factory inspection is acceptable.
Product Specification
| dn1 x dn2 | dn1 | D1 | L | L1 | L2 |
| 50*32 | 50 | 66 | 149 | 54 | 27 |
| 50*40 | 50 | 66 | 149 | 54 | 27 |
| 63*32 | 63 | 79 | 165 | 55 | 28 |
| 63*40 | 63 | 79 | 165 | 55 | 28 |
| 63*50 | 63 | 79 | 165 | 55 | 28 |
| 75*40 | 75 | 93 | 184 | 60 | 29 |
| 75*50 | 75 | 93 | 184 | 60 | 29 |
| 75*63 | 75 | 93 | 184 | 60 | 29 |
| 90*50 | 90 | 110 | 213 | 70 | 40 |
| 90*63 | 90 | 110 | 213 | 70 | 40 |
| 90*75 | 90 | 110 | 213 | 70 | 40 |
| 110*50 | 110 | 134 | 214 | 75 | 40 |
| 110*63 | 110 | 134 | 214 | 75 | 40 |
| 110*75 | 110 | 134 | 214 | 75 | 40 |
| 110*90 | 110 | 134 | 241 | 75 | 40 |
| 125*75 | 125 | 151 | 260 | 80 | 40 |
| 125*90 | 125 | 151 | 260 | 80 | 40 |
| 125*110 | 125 | 151 | 260 | 80 | 40 |
| 140*90 | 140 | 168 | 281 | 85 | 40 |
| 140*110 | 140 | 168 | 281 | 85 | 40 |
| 160*50 | 160 | 192 | 263 | 93 | 50 |
| 160*63 | 160 | 192 | 263 | 93 | 50 |
| 160*75 | 160 | 192 | 263 | 93 | 50 |
| 160*90 | 160 | 192 | 315 | 93 | 50 |
| 160*110 | 160 | 192 | 315 | 93 | 50 |
| 160*125 | 160 | 192 | 315 | 93 | 50 |
| 160*140 | 160 | 192 | 315 | 93 | 50 |
| 200*50 | 200 | 240 | 295 | 104 | 55 |
| 200*63 | 200 | 240 | 295 | 104 | 55 |
| 200*75 | 200 | 240 | 295 | 104 | 55 |
| 200*90 | 200 | 240 | 295 | 104 | 55 |
| 200*110 | 200 | 240 | 295 | 104 | 55 |
| 200*125 | 200 | 240 | 360 | 104 | 55 |
| 200*160 | 200 | 240 | 360 | 104 | 55 |
| 225*90 | 225 | 265 | 395 | 120 | 55 |
| 225*110 | 225 | 265 | 395 | 120 | 55 |
| 225*160 | 225 | 265 | 395 | 120 | 55 |
| 225*200 | 225 | 265 | 395 | 120 | 55 |
| 250*75 | 250 | 296 | 354 | 125 | 63 |
| 250*90 | 250 | 296 | 354 | 125 | 63 |
| 250*110 | 250 | 296 | 354 | 125 | 63 |
| 250*125 | 250 | 296 | 354 | 125 | 63 |
| 250*160 | 250 | 296 | 437 | 125 | 63 |
| 250*200 | 250 | 296 | 437 | 125 | 63 |
| 315*110 | 315 | 371 | 398 | 133 | 70 |
| 315*160 | 315 | 371 | 398 | 133 | 70 |
| 315*200 | 315 | 371 | 518 | 133 | 70 |
| 315*250 | 315 | 371 | 518 | 133 | 70 |
| 355*250 | 355 | 419 | 577 | 140 | 70 |
| 355*315 | 355 | 419 | 577 | 140 | 70 |
| 315*90 | 315 | 355 | 398 | 135 | 66 |
| 315*110 | 315 | 355 | 398 | 135 | 66 |
| 315*160 | 315 | 355 | 398 | 135 | 66 |
| 315*200 | 315 | 355 | 518 | 135 | 66 |
| 315*250 | 315 | 355 | 518 | 135 | 66 |
| 355*110 | 355 | 405 | 585 | 140 | 75 |
| 355*160 | 355 | 405 | 585 | 140 | 75 |
| 355*200 | 355 | 405 | 585 | 140 | 75 |
| 355*250 | 355 | 405 | 585 | 140 | 75 |
| 355*315 | 355 | 405 | 585 | 140 | 75 |
| 400*110 | 400 | 454 | 447 | 143 | 75 |
| 400*125 | 400 | 454 | 447 | 143 | 75 |
| 400*160 | 400 | 454 | 447 | 143 | 75 |
| 400*200 | 400 | 454 | 447 | 143 | 75 |
| 400*250 | 400 | 454 | 620 | 143 | 75 |
| 400*315 | 400 | 454 | 620 | 143 | 75 |
| 500*110 | 500 | 560 | 500 | 150 | 85 |
| 500*160 | 500 | 560 | 500 | 150 | 85 |
| 500*200 | 500 | 560 | 500 | 150 | 85 |
| 500*250 | 500 | 560 | 500 | 150 | 85 |
| 500*315 | 500 | 560 | 737 | 150 | 85 |
| 500*400 | 500 | 560 | 737 | 150 | 85 |
| 500*450 | 500 | 560 | 737 | 150 | 85 |
| 630*110 | 630 | 702 | 710 | 184 | 110 |
| 630*160 | 630 | 702 | 710 | 184 | 110 |
| 630*200 | 630 | 702 | 710 | 184 | 110 |
| 630*250 | 630 | 702 | 710 | 184 | 110 |
Core Product Advantages
Application Scenarios
-
Municipal Water Supply & Drainage: Pipeline branching, diameter conversion and old pipe network renovation
-
Gas Distribution Engineering: Branching and diameter reduction for low and medium-pressure gas pipelines
-
Agricultural & Landscape Irrigation: Water diversion and shunting for farmland and garden irrigation systems
-
Mining & Industrial Engineering: Water supply, drainage and industrial fluid transportation for mining projects
-
Landfill Environmental Engineering: Leachate collection and sewage discharge pipeline systems
-
Construction & Residential Projects: Water supply branch pipe reconstruction and shunting for communities and buildings
Authoritative Certifications
-
ISO 9001 Quality Management System Certification
-
International Export Certifications: CE, WRAS, NSF, FM
-
Industry Compliance Standards: EN12201, ISO 4427
-
Full Batch Inspection: Raw material testing, hydraulic pressure testing and sealing performance testing Send Email: info@phpipes.com

Case
HDPE Electrofusion Reducing Tee Project: Water supply line Product: DN315MM SDR11 PN16 Location: Togo

FAQ
What is the service life of this electrofusion reducing tee? Is regular maintenance required?
Made of high-purity virgin PE100 raw material, our electrofusion reducing tee delivers a 50-year engineering-grade service life under standard operating conditions. Featuring outstanding corrosion resistance and aging resistance, it requires no maintenance after installation.
Will leakage or delamination happen after electrofusion welding?
Adopting seamless integral molding technology, the product ensures high welding fusion accuracy and superior tightness, exceeding industry standards. It maintains stable sealing performance with zero leakage during long-term high-pressure operation.
Can the pressure grades meet municipal and gas engineering standards?
Available in SDR9, SDR11, SDR17 and SDR26 pressure grades, covering PN6 to PN16 working conditions. It fully satisfies the technical requirements of municipal water supply, gas transportation and industrial high-pressure pipeline projects.
Are the products made of pure virgin materials without recycled additives?
All fittings are 100% produced with original PE100/PE4710 virgin resin, with no recycled materials or impurities. Raw material inspection reports can be provided for verification.
Do you support customized non-standard sizes?
Standard specifications are in sufficient stock for fast delivery. Customized non-standard diameters and special pressure grades are available to support personalized engineering demands.
What is your export packaging and delivery cycle?
What logistics methods are available?
Can you provide complete qualification documents for project acceptance and customs clearance?
Puhui Supplies Quality Pipes and Fittings
to Customers Worldwide
Contact our team for product information and a quotation.
Send Inquiry
Leave your message here to request a quote.
Email: info@phpipes.com
We will use your details to respond to your inquiry. Privacy Policy
Ready to Start Your Project?
Send us your specifications and our engineers will respond within one business day with pricing and lead time.
Contact Our Team