Butt Fusion Fittings
HDPE Butt Fusion Reducer
The HDPE Reducer is mainly used to connect pipes of different diameters, ensuring a smooth connection between large and small-diameter pipes.
- Raw Materials: PE100, PE100RC
- Standards: EN12201, ISO 4427, AS/NZS 4129
- Diameter: DN63-800mm (Larger size can be customized)
- PressureRating: SDR9, SDR11, SDR13.6, SDR17
- Certificates: UL, WRAS, NSF, ISO, CE
- Color: Black, colors can be customized
Email: info@phpipes.com · WhatsApp: +86 15903623547
Product Description
The HDPE Butt Fusion Fittings developed and produced by Puhui has excellent properties of strength and wear resistance.
Puhui HDPE Butt Fusion Fittings are widely used in PE pipe connection
Role of HDPE Butt Fusion Reducer
The HDPE Reducer is mainly used to connect pipes of different diameters and to ensure a smooth connection between large and small-diameter pipes. This type of connection is very common in piping systems, especially when there is a need to change the path of fluid flow or adjust the flow rate. The standards for reducers include both eccentric and concentric types, and the shape of the connected pipe can be bell-shaped or conical, depending on the specific needs and design of the piping system.
In HDPE piping systems, the use of the Butt Fusion Reducer enables seamless connections to be made, ensuring fluid continuity and efficiency in the transfer process. Due to the excellent corrosion resistance and durability of the HDPE material, Butt Fusion Reducer ensures a strong and reliable connection, thus enhancing the performance and safety of the entire piping system.
In addition, Butt Fusion HDPE Reducer’s application is characterized by its ability to adapt to different working pressures and temperature conditions, ensuring stable performance in different environments and meeting the demands of long-term use. This type of connection is not only suitable for new construction projects but also for the renovation and upgrading of old piping systems, providing a flexible and reliable solution for a variety of fluid transfer applications.
Advantages HDPE fittings
Non-toxic, hygienic
Corrosion resistance
High toughness
Long service life
The Puhui Advantage
- Free Samples Available
- Direct Factory Pricing
- 24/7 Expert Support
- Rapid & Reliable Delivery
- Custom Project Solutions
- Eco-Friendly Manufacturing
- Advanced Tech Performance
If you have any inquiry about HDPE Pipe and Fittings, Contact Us Now! Get A Free Quote Quickly!
Please Contact us to Get More Details or Price, Send Email: info@phpipes.com
Welcome customers to visit the factory, or third party factory inspection is acceptable.
Why choose Puhui HDPE Pipe?
- Non toxic、Hygienic
- Good Pressure bearing Performance
- Corrosion、Chemical Resistance
- High Toughness、Resistance to Rapid Crack Propagation
- Excellent Flexibility
- Great Wear resistance、Scratch Resistance
- Extended Service Life under Specified Temperature Conditions
- HDPE materials can be reused
Product Specification

| dn | L | H1 | H2 | e | e | e |
| SIZE(dn) | mm | mm | mm | SDR17 | SDR13.6 | SDR11 |
| L75-50 | 130 | 56 | 58 | 6.8*4.6 | ||
| L75-63 | 130 | 59 | 64 | 6.8*5.8 | ||
| L90-50 | 138 | 63 | 52 | 6.7*3.7 | 8.2*4.6 | |
| L90-63 | 138 | 63 | 53 | 6.7*4.7 | 8.2*5.8 | |
| L90-75 | 138 | 63 | 60 | 6.7*5.6 | 8.2*6.8 | |
| L110-50 | 172 | 78 | 60 | 8.1*3.7 | 10.0*4.6 | |
| L110-63 | 172 | 78 | 60 | 8.1*4.7 | 10.0*5.8 | |
| L110-75 | 172 | 78 | 65 | 8.1*5.6 | 10.0*6.8 | |
| L110-90 | 172 | 78 | 65 | 8.1*6.7 | 10.0*8.2 | |
| L125-63 | 183 | 78 | 70 | 9.2*4.7 | 11.4*5.8 | |
| L125-75 | 183 | 78 | 68 | 9.2*5.6 | 11.4*6.8 | |
| L125-90 | 183 | 78 | 68 | 9.2*6.7 | 11.4*8.2 | |
| L125-110 | 183 | 78 | 72 | 9.2*8.1 | 11.4*10.0 | |
| L140-63 | 180 | 80 | 65 | 10.3*4.7 | 12.7*5.8 | |
| L140-75 | 180 | 80 | 70 | 10.3*5.6 | 12.7*6.8 | |
| L140-90 | 180 | 80 | 70 | 10.3*6.7 | 12.7*8.2 | |
| L140-110 | 180 | 80 | 75 | 10.3*8.1 | 12.7*10.0 | |
| L140-125 | 180 | 80 | 70 | 10.3*9.2 | 12.7*11.4 | |
| L160-63 | 203 | 85 | 67 | 11.8*4.7 | 14.6*5.8 | |
| L160-75 | 208 | 85 | 75 | 11.8*5.6 | 14.6*6.8 | |
| L160-90 | 214 | 85 | 83 | 11.8*6.7 | 14.6*8.2 | |
| L160-110 | 214 | 85 | 83 | 11.8*8.1 | 14.6*10.0 | |
| L160-125 | 214 | 85 | 85 | 11.8*9.2 | 14.6*11.4 | |
| L180-110 | 200 | 80 | 100 | 13.3*8.1 | 16.4*10.0 | |
| L180-125 | 200 | 80 | 100 | 13.3*9.2 | 16.4*11.4 | |
| L180-140 | 200 | 80 | 100 | 13.3*10.3 | 16.4*12.7 | |
| L180-160 | 170 | 80 | 80 | 13.3*11.8 | 16.4*14.6 | |
| L200-63 | 218 | 75 | 67 | 14.7*4.7 | 18.2*5.8 | |
| L200-75 | 218 | 75 | 75 | 14.7*5.6 | 18.2*6.8 | |
| L200-90 | 218 | 75 | 93 | 14.7*6.7 | 18.2*8.2 | |
| L200-110 | 218 | 75 | 97 | 14.7*8.1 | 18.2*10.0 | |
| L200-160 | 210 | 75 | 100 | 14.7*11.8 | 18.2*14.6 | |
| L200-180 | 210 | 75 | 108 | 14.7*13.3 | 18.2*16.4 | |
| L225-110 | 218 | 80 | 87 | 16.6*8.1 | 20.5*10.0 | |
| L225-160 | 218 | 80 | 80 | 16.6*11.8 | 20.5*14.6 | |
| L225-200 | 218 | 80 | 90 | 16.6*14.7 | 20.5*18.2 | |
| L250-110 | 260 | 90 | 100 | 18.4*8.1 | 22.7*10.0 | |
| L250-160 | 230 | 90 | 93 | 18.4*11.8 | 22.7*14.6 | |
| L250-200 | 230 | 90 | 97 | 18.4*14.7 | 22.7*18.2 | |
| L250-225 | 230 | 90 | 100 | 18.4*16.6 | 22.7*20.5 | |
| L280-110 | 255 | 105 | 95 | 20.6*8.1 | 25.4*10.0 | |
| L280-125 | 245 | 105 | 100 | 20.6*9.2 | 25.4*11.4 | |
| L280-140 | 245 | 105 | 100 | 20.6*10.3 | 25.4*12.7 | |
| L280-160 | 245 | 105 | 105 | 20.6*11.8 | 25.4*14.6 | |
| L280-180 | 245 | 105 | 105 | 20.6*13.3 | 25.4*16.4 | |
| L280-200 | 245 | 105 | 120 | 20.6*14.7 | 25.4*18.2 | |
| L280-225 | 245 | 105 | 120 | 20.6*16.6 | 25.4*20.5 | |
| L280-250 | 245 | 105 | 130 | 20.6*18.4 | 25.4*22.7 | |
| L315-110 | 235 | 90 | 87 | 23.2*8.1 | 28.6*10.0 | |
| L315-160 | 235 | 90 | 85 | 23.2*11.8 | 28.6*14.6 | |
| L315-200 | 240 | 90 | 90 | 23.2*14.7 | 28.6*18.2 | |
| L315-225 | 240 | 90 | 105 | 23.2*16.6 | 28.6*20.5 | |
| L315-250 | 240 | 90 | 100 | 23.2*18.4 | 28.6*22.7 | |
| L315-280 | 240 | 90 | 110 | 23.2*20.6 | 28.6*25.4 | |
| L355-110 | 270 | 105 | 100 | 21.1*6.6 | 32.2*10.0 | |
| L355-200 | 260 | 105 | 110 | 21.1*11.9 | 32.2*18.2 | |
| L355-225 | 255 | 105 | 110 | 21.1*13.4 | 32.2*20.5 | |
| L355-250 | 240 | 105 | 110 | 21.1*14.8 | 32.2*22.7 | |
| L355-280 | 235 | 105 | 110 | 21.1*16.6 | 32.2*25.4 | |
| L355-315 | 230 | 105 | 110 | 21.1*18.7 | 32.2*28.6 | |
| L400-200 | 270 | 100 | 110 | 23.7*11.9 | 36.3*18.2 | |
| L400-225 | 265 | 100 | 110 | 23.7*13.4 | 36.3*20.5 | |
| L400-250 | 250 | 100 | 110 | 23.7*14.8 | 36.3*22.7 | |
| L400-315 | 230 | 100 | 110 | 23.7*18.7 | 36.3*28.6 | |
| L400-355 | 225 | 100 | 110 | 23.7*21.1 | 36.3*32.2 | |
| L450-200 | 270 | 105 | 100 | 26.7*11.9 | 40.9*18.2 | |
| L450-225 | 270 | 105 | 105 | 26.7*13.4 | 40.9*20.5 | |
| L450-250 | 270 | 105 | 110 | 26.7*14.8 | 40.9*22.7 | |
| L450-280 | 255 | 105 | 110 | 26.7*16.6 | 40.9*25.4 | |
| L450-315 | 250 | 105 | 110 | 26.7*18.7 | 40.9*28.6 | |
| L450-355 | 245 | 105 | 110 | 26.7*21.1 | 40.9*32.2 | |
| L450-400 | 245 | 105 | 120 | 26.7*23.7 | 40.9*36.3 | |
| L500-200 | 280 | 98 | 105 | 29.7*11.9 | 45.4*18.2 | |
| L500-225 | 280 | 98 | 105 | 29.7*13.4 | 45.4*20.5 | |
| L500-250 | 280 | 98 | 110 | 29.7*14.8 | 45.4*22.7 | |
| L500-280 | 280 | 98 | 110 | 29.7*16.6 | 45.4*25.4 | |
| L500-315 | 275 | 98 | 110 | 29.7*18.7 | 45.4*28.6 | |
| L500-355 | 275 | 98 | 110 | 29.7*21.1 | 45.4*32.2 | |
| L500-400 | 275 | 98 | 120 | 29.7*23.7 | 45.4*36.3 | |
| L500-450 | 275 | 98 | 120 | 29.7*26.7 | 45.4*40.9 | |
| L560-315 | 280 | 105 | 110 | 33.2*18.7 | 50.8*28.6 | |
| L560-355 | 265 | 105 | 110 | 33.2*21.1 | 50.8*32.2 | |
| L560-400 | 260 | 105 | 120 | 33.2*23.7 | 50.8*36.3 | |
| L560-450 | 250 | 105 | 120 | 33.2*26.7 | 50.8*40.9 | |
| L560-500 | 240 | 105 | 120 | 33.2*29.7 | 50.8*45.4 | |
| L630-315 | 285 | 110 | 100 | 37.4*18.7 | 57.2*28.6 | |
| L630-355 | 285 | 110 | 110 | 37.4*21.1 | 57.2*32.2 | |
| L630-400 | 285 | 110 | 120 | 37.4*23.7 | 57.2*36.3 | |
| L630-450 | 275 | 110 | 120 | 37.4*26.7 | 57.2*40.9 | |
| L630-500 | 260 | 110 | 120 | 37.4*29.7 | 57.2*45.4 | |
| L630-560 | 255 | 110 | 130 | 37.4*33.2 | 57.2*50.8 | |
| L710-315 | 330 | 120 | 120 | 42.1*18.7 | ||
| L710-355 | 330 | 120 | 120 | 42.1*21.1 | ||
| L710-400 | 314 | 120 | 120 | 42.1*23.7 | ||
| L710-450 | 300 | 120 | 120 | 42.1*26.7 | ||
| L710-500 | 287 | 120 | 120 | 42.1*29.7 | ||
| L710-560 | 277 | 120 | 120 | 42.1*33.2 | ||
| L710-630 | 260 | 120 | 120 | 42.1*37.4 | ||
| L800-315 | 348 | 120 | 120 | 47.4*18.7 | ||
| L800-355 | 335 | 120 | 120 | 47.4*21.1 | ||
| L800-400 | 328 | 120 | 120 | 47.4*23.7 | ||
| L800-450 | 320 | 120 | 120 | 47.4*26.7 | ||
| L800-500 | 305 | 120 | 120 | 47.4*29.7 | ||
| L800-560 | 290 | 120 | 120 | 47.4*33.2 | ||
| L800-630 | 282 | 120 | 120 | 47.4*37.4 | ||
| L800-710 | 268 | 120 | 120 | 47.4*42.1 |
Product Certificates

Case
HDPE Butt Fusion Reducer Tee
Product: HDPE Reducer Tee for butt fusion
DN110*90mm, DN160*110mm, DN200*110mm PN16(SDR11)
Location: Chile

Puhui Supplies Quality Pipes and Fittings
to Customers Worldwide
Contact our team for product information and a quotation.
Send Inquiry
Leave your message here to request a quote.
Email: info@phpipes.com
We will use your details to respond to your inquiry. Privacy Policy
Ready to Start Your Project?
Send us your specifications and our engineers will respond within one business day with pricing and lead time.
Contact Our Team